Audiosources Vehicle-Grade Rear Cabin Projector
Specifications and parameters of the laser projection host
| Performance Parameter | Rear-mounted Image Source Specification |
| Light Source | RGB LED |
| Working Wavelength | Red: 609-624 nm; Green: 565-575 nm; Blue: 450-480 nm |
| Contrast Ratio | 1000:1 |
| LED Lifetime | 100,000 hours |
| Imaging Size | 708 mm × 398 mm (32 inches) |
| Image Resolution | 1920 × 1080 |
| Frame Rate | 60 Hz |
| Distortion | ≤ 2% |
| Luminous Flux | 550 lm |
| Display Brightness Uniformity | > 80% |
| Color Saturation | > 85% |
| Projection Distance | 1300 mm (adjustable) |
| Operating Temperature | -40 °C to 85 °C |
Electric Projection Screen
- Electrically adjustable projection screen mechanism;
- The back is supported by two rods, which helps to reduce vibration and shock during driving.
- The screen is well-suited for laser projection. It is made with a special nano-coating, which enhances the clarity of brightness and color saturation.
- Supports both voice control and button control. When speaking, you can say “Open the projector” and it will automatically activate the projection screen and the projector mechanism to work together; you can also use the control buttons to turn the projector on and off.
Performance Comparison
| Performance Parameter | Rear Projection | Conventional Projector | M9 Projector |
| Light Source | RGB LED | Halogen Lamp, Mercury Lamp | RGB LED |
| Contrast Ratio | 1000:1 | 300:1 | 1000:1 |
| LED Lifetime | 100000 hours | 1000 hours | 100000 hours |
| Chip Type | LCOS | DLP | DLP |
| Image Resolution | 1920×1080 | 1440×810 | 1920×1080 |
| Frame Rate | 60Hz | 25Hz | 60Hz |
| Distortion | ≤2% | ≤2% | ≤2% |
| Luminous Flux | 550 lm | 200 lm | 300 |
| Brightness Uniformity | >80% | >70% | >75% |
| Color Saturation | >85% | >70% | >80% |
| Operating Temperature | -40°C ~ 85°C | Indoors | -40°C ~ 85°C |
| Vibration | Vehicle Standard | Indoor | Vehicle Standard |
Loading vehicle effect illustration
Core Highlights
- Vehicle-Grade Rigorous Standards: Operates in a wide temperature range of -40℃~85℃, anti-shake and anti-vibration during driving, suitable for various in-car scenarios.
- Theater-Grade Visual Experience: 32-inch HD display (708mm × 398mm), 1920×1080 resolution, 60Hz frame rate, and over 85% color saturation for vivid images.
- Intelligent & Convenient Control: Dual control via voice and buttons, 10-level brightness adjustment, 3-level color temperature settings, and multi-height adjustable projection screen.
Technical Specifications
| Performance Parameters | Product Indicators |
| Light Source | RGB LED |
| Operating Wavelength | Red: 609-624nm; Green: 565-575nm; Blue: 450-480nm |
| Contrast Ratio | 1000:1 |
| LED Lifespan | 100,000 hours |
| Imaging Size | 708mm × 398mm (32 inches) |
| Image Resolution | 1920 × 1080 |
| Frame Rate | 60Hz |
| Distortion | ≤2% |
| Luminous Flux | 550lm |
| Display Brightness Uniformity | >80% |
| Color Saturation | >85% |
| Projection Distance | 1300mm (adjustable) |
| Operating Temperature | -40℃ ~ 85℃ |
| Vibration Adaptation | Vehicle-grade |
| Chip Type | LCOS |
| Control Methods | Voice control, Button control |
| Upgrade Method | Bluetooth OTA (remote upgrade via mobile APP) |
Product Structure & Features
Structural Design
- Front Side: Electric retractable projection screen mechanism.
- Back Side: Supported by dual rods, enabling anti-shake and anti-vibration functions during driving.
- Screen Material: Special nano-coating for clearer brightness and color saturation display.
- Folded Dimensions: 808.00 (length) × 66.00 (thickness) (unit: mm, based on product size diagram).
Core Functions
1. Visual Adjustment
- Brightness Control: 10-level adjustable to adapt to different light environments.
- Color Temperature Control: 3 options (Cool, Neutral, Warm) to match viewing preferences.
- Image Display: LCOS technology for delicate and true-to-life image reproduction.
2. Control Functions
- Voice Control: Activate with “Turn on the projector” (links screen and light engine), adjust light engine brightness/on-off, and control screen lifting height.
- Button Control: Turn on/off the projector, adjust screen lifting height (1/4, 1/2, 3/4, full open).
3. Additional Functions
- Screen Adjustment: Electric telescopic mechanism for flexible height control.
- Remote Upgrade: Bluetooth OTA upgrade via mobile APP connection.
Performance Comparison
| Performance Parameters | Audiosources Rear Cabin Projector | Ordinary Projector | M9 Projector |
| Light Source | RGB LED | Halogen lamp, Xenon lamp | RGB LED |
| Contrast Ratio | 1000:1 | 300:1 | 1000:1 |
| LED Lifespan | 100,000 hours | 1,000 hours | 100,000 hours |
| Chip Type | LCOS | DLP | DLP |
| Image Resolution | 1920 × 1080 | 1440 × 810 | 1920 × 1080 |
| Frame Rate | 60Hz | 25Hz | 60Hz |
| Distortion | ≤2% | ≤2% | ≤2% |
| Luminous Flux | 550lm | 200lm | 300lm |
| Display Brightness Uniformity | >80% | >70% | >75% |
| Color Saturation | >85% | >70% | >80% |
| Operating Temperature | -40℃ ~ 85℃ | Indoor-only | -40℃ ~ 85℃ |
| Vibration Adaptation | Vehicle-grade | Indoor-only | Vehicle-grade |




